High School Volleyball

Team Members
|
Name
|
Grade
|
#
|
| Alyssa P. | 12 | 13 |
| ShaLynn S. | 12 | 7 |
| Amanda W. | 12 | 5 |
| Shelby B. | 10 | 4 |
| Mamie M. | 10 | 11 |
| Heather W. | 10 | 10 |
| Ambrea E. | 9 | 14 |
| Emily H. | 9 | 15 |
| Mi'kel M. | 9 | 6 |
| Allison M. | 9 | 3 |
| Haylee B. | 9 | 8 |
Coaches: Alisha Miller and Bree Walter
Varsity
|
|
Team
|
Location
|
W/L
|
Scores
|
| 8/27 | Burrton | Peabody | L | 18-25, 14-25 |
| 8/27 | Peabody | Peabody | L | 18-25, 11-25 |
| 8/27 | Hartford | Peabody | L | 13-25, 8-25 |
| 8/27 | Chase County | Peabody | L | 20-25, 15-25 |
| 8/27 | Burlingame | Peabody | L | 17-25, 6-25 |
| 8/30 | Berean | Bluestem | L | 10-25, 12-25 |
| 8/30 | Bluestem | Bluestem | L | 9-25, 23-25 |
| 9/6 | Flinthills | Flinthills | L | 18-25, 12-25 |
| 9/6 | Caldwell | Flinthills | L | 17-25, 15-25 |
| 9/6 | CedarVale/ Dexter | Flinthills | L | 10-25, 11-25 |
| 9/13 | Udall | Udall | L | 14-25, 3-25 |
| 9/13 | Tyro | Udall | L | 23-25, 26-28 |
| 9/17 | Flinthills | Dexter Tour | L | 13-25, 23-25 |
| 9/17 | Wichita | Dexter Tour | L | 12-25, 11-25 |
| 9/17 | Argonia | Dexter Tour | L | 16-25, 11-25 |
| 9/17 | CV/Dexter | Dexter Tour | L | 11-25, 20-25 |
| 9/17 | Sedan | Dexter Tour | L | 8-25, 20-25 |
| 9/20 | South Haven | South Haven | L | 14-25, 25-27 |
| 9/20 | Sedan | South Haven | L | 11-25, 23-25 |
| 9/24 | Udall | Central Tour | L | 9-25, 6-25 |
| 9/24 | Caldwell | Central Tour | L | 7-25, 21-25 |
| 9/24 | Flinthills | Central Tour | L | 9-25, 13-25 |
| 9/27 | Argonia | Central | L | 6-25, 12-25 |
| 9/27 | West Elk | Central | L | 16-25,17-25 |
| 10/4 | Oxford | Elk Valley | L | 13-25, 15-25 |
| 10/4 | Elk Valley | Elk Valley | W | 25-21, 25-18 |
| 10/8 | SCBL Tour--Sedan | South Haven | L | 15-25, 15-25 |
| 10/8 | SCBL Tour--West Elk | South Haven | L | 5-25, 17-25 |
| 10/18 | West Elk | West Elk | L | 21-25, 17-25 |
| 10/18 | Udall | West Elk | L | 14-25, 12-25 |
| 10/22 | Substate @ Udall | Udall | L | 11-25, 8-25 |
| 10/28-29 | State | Hays | NA |
Junior Varsity
|
|
Team
|
Location
|
W/L
|
Scores
|

