AGRICULTURAL EDUCATION - Mr. Mackey

Mr. Chris Mackey
cmackey@usd462.org
| Period | Class | Grades |
| 1st (8:00 - 8:54) | Ag Mechanics I & II | 10 - 12 |
| 2nd (8:58 - 9:52) | Ag Mechanics I & II | 10 - 12 |
| 3rd (9:56- 10:50) | Plan | |
| 4th (10:54 - 11:48) | Agriscience II | 9 - 10 |
| 5th (11:52 - 1:06) | Agriscience II | 9 - 10 |
| 6th (1:10 - 2:29) | Agriscience I | 7 - 8 |
| 7th (2:33 - 3:45) | Ag Business & Leadership | 10 - 12 |
LINKED PAGES

